
Home | Products | Stamp Supplies | Coin Supplies | Other Supplies | Order Form
Coin Folders | Coin & Bill Albums | Coin & Bill Pages & Binders | U-Do-It Holders, Boxes and Envelopes | Year Sets & Commemorative Holders | Numismatic Accessories | Display Cases | Numismatic Literature, Books & Catalogues | Money Scanners
Allstate Display Cases
The ideal way of displaying your coins or jewellery. Made of sturdy aluminum and available in aluminum or gold colour. Overall size of each case is 22" x 34" with a glass lid, 20" x 32", fastened by means of a piano hinge. For security each case has a lock with 2 keys. A sturdy handle is fastened to the 34" side of the case for portability. Available in either 2" or 3" depths.
| Ref. # | Description | Photo | Price |
| 125A | 2" Aluminum Case | $299.95 | |
| 125G | 2" Gold Case | $350.00 | |
| 150A | 3" Aluminum Case | $299.95 | |
| 150G | 3" Gold Case | $350.00 |
Allstate Display Trays
Trays available in red or black.
| Ref. # | Description | Trays / Case | Price |
| T1 | 1 pocket tray for jewellery | 4 | $29.95 |
| T15 | 15 pocket for Crown Holders | 4 | $29.95 |
| T2 | 2 pocket double horizontal tray for jewellery | 2 | $42.50 |
| T28R | Holds 28 2x2's - Red Only | 4 | $19.95 |
| T28B | Holds 28 2x2's - Black Only | 4 | $19.95 |
| T54 | Holds 54 1.5x1.5's Mini U-Do-Its | 4 | $29.95 |
| T56 | 56 pocket double horizontal tray for 2x2's | 2 | $42.50 |
| T130 | 13 ledges for 2x2's (1 tray will fit vertically in wall case) | 1 | $60.95 |
Lindner Coin Display Boxes
The coin collecting storage system from Lindner means a big step ahead for every coin collector both in its originality and the quality of material used. The coin box will fit on bookshelves or cupboards and can be extended without limits. The coins or medals are displayed to their best advantage in inserts covered in red velour. The drawer inserts are available in a variety of sizes to fit many different coins or medals whether thick or thin, small or large. Drawers are also available with a smoked glass appearance with inserts in wine velour. All materials used in the Lindner coin boxes are free of chlorine and acids do not contain any sulphur compounds to discolour coins or medals.
| Ref. # | Description | Price |
| See below | Coin Box with Insert - All different units - each | $38.95 |
Lindner Coin Display Box Inserts
| Description - Round Compartments | Ref. # Clear | Ref. # Smoked |
| Diameter: 16.5 mm | 2501 | 2901 |
| Diameter: 18.5 mm | 2505 | 2905 |
| Diameter: 19.25 mm | 2502 | 2902 |
| Diameter: 20 mm | 2550 | 2950 |
| Diameter: 21.5 mm | 2510 | 2910 |
| Diameter: 22.25 mm | 2580 | 2980 |
| Diameter: 23.5 mm | 2108 | 2708 |
| Diameter: 24.25 mm | 2549 | 2949 |
| Diameter: 25.75 mm | 2154 | 2754 |
| Diameter: 26.75 mm | 2109 | 2709 |
| Diameter: 27.5 mm | 2107 | 2707 |
| Diameter: 29mm mm | 2105 | 2705 |
| Diameter: 30 mm | 2125 | 2725 |
| Diameter: 31 mm | 2104 | 2704 |
| Diameter: 32.5 mm - 24 hole | 2110 | 2710 |
| Diameter: 32.5 mm - 35 hole | 2111 | 2711 |
| Diameter: 33 mm | 2130 | 2730 |
| Diameter: 34 mm | 2150 | 2750 |
| Diameter: 36 mm | 2101 | 2701 |
| Diameter: 37 mm | 2161 | 2761 |
| Diameter: 38 mm | 2102 | 2702 |
| Diameter: 39 mm | 2106 | 2706 |
| Diameter: 41 mm | 2160 | 2760 |
| Diameter: 4 DM coin sets | 2204 | 2604 |
| Diameter: 5 DM coin sets | 2207 | 2607 |
| Diameter: 6 Euro coin sets | 2506 | 2906 |
| Description - Coin Capsule Compartments | Ref. # Clear | Ref. # Smoked |
| Diameter: 26 mm | 2548 | 2948 |
| Diameter: 29 mm | 2529 | 2929 |
| Diameter: 32 mm | 2530 | 2930 |
| Diameter: 36 mm | 2225 | 2625 |
| Diameter: 39 mm | 2226 | 2626 |
| Diameter: 41 mm | 2224 | 2624 |
| Diameter: 42 mm | 2103 | 2703 |
| Diameter: 44 mm | 2544 | 2944 |
| Diameter: 46 mm | 2220 | 2620 |
| Diameter: 48 mm | 2520 | 2920 |
| Diameter: 51 mm | 2515 | 2915 |
| Diameter: 54 mm | 2554 | 2954 |
| Diameter: 58 mm | 2212 | 2612 |
| Diameter: 63 mm | 2512 | 2912 |
| Description - Square or Rectangular Compartments | Ref. # Clear | Ref. # Smoked |
| 19 mm x 19 mm | 2199 | 2799 |
| 24 mm x 24 mm | 2180 | 2780 |
| 28 mm x 28 mm | 2149 | 2749 |
| 30 mm x 30 mm | 2148 | 2748 |
| 36 mm x 36 mm | 2135 | 2735 |
| 38 mm x 38 mm | 2115 | 2715 |
| 42 mm x 42 mm | 2124 | 2724 |
| 47 mm x 47 mm | 2120 | 2720 |
| 50 mm x 50 mm | 2122 | 2722 |
| 66 mm x 66 mm | 2112 | 2712 |
| Assorted | 2145 | 2745 |
| 42 mm x 32 mm | 2206 | 2606 |
| 57 mm x 50 mm | 2205 | 2605 |
| 69 mm x 62 mm - 10 rectangle | 2209 | 2609 |
| 69 mm x 62 mm - 12 rectangle | 2210 | 2610 |
| 100 mm x 158 mm | 2203 | 2603 |
| 210 mm x 270 mm - 1 rectangle - full unit | 2100 | 2700 |
| 51 mm x 51 mm | 2221 | 2621 |
| 68 mm x 68 mm | 2213 | 2613 |
| 51 mm x 51 mm | 2121 | 2721 |
| 150 mm x 150 mm | 2211 | 2611 |
Click on camera for photo of tray types ![]()
Home | Products | Stamp Supplies | Coin Supplies | Other Supplies | Order Form
Prices subject to change.